TopYacht Software: The Royal Yacht Club of Tasmania - 7/02/2010 5:51:54
PM
Tas Yardstick Regatta 2010
Yachting Tasmania
Printed on : 7/02/2010 5:51:54 PM
SERIES SCORES for Mixed Class YS up to Race 4 on 7/02/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 4 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS7 | Wicked | F18 | Darren Flanagan | 3.50 | 1.00 | 1.00 | 1.50 | [19.00] | ||
| 2 | 193070 | Crude oil | LaserRadial | Zac Pullen | RYCT/KBSC | 7.00 | 3.00 | 3.00 | [5.00] | 1.00 | |
| 3 | 1443 | Precious Pumpkin | Sabre | Andrew Roberts | x1 | 9.00 | 4.00 | 2.00 | 3.00 | [7.00] | |
| 4 | AUS751 | No Bananas | AClass | Richard Everleigh | x4 | 12.00 | 2.00 | 4.00 | 6.00 | [9.00] | |
| 5 | 69196 | Kamikaze | Mirror | Jessie Atherton | KBSC | 15.50 | 9.00 | 5.00 | 1.50 | [16.00] | |
| 6 | 167113 | Chubby Bunny | Laser4.7 | Hugh Jones | KBSC | 20.00 | 5.00 | 12.00 | [14.00] | 3.00 | |
| 7 | 169434 | Son of Cod | Laser4.7 | Dylan Gore | RYCT/KBSC | 24.00 | 6.00 | 10.00 | [12.00] | 8.00 | |
| 8 | 174349 | ToBeAdvised | Laser | Richard Scarr | RYCT1 | 25.00 | 11.00 | 7.00 | 7.00 | [14.00] | |
| 9 | 9561 | Winning Edge | CadetInternational | Oliver Burnell | 26.00 | 11.00 | 7.00 | 8.00 | [15.00] | ||
| 10 | 4.0S | 197285 | No Limit | Laser4.7 | Nelson Brown | RYCT2 | 31.00 | 14.00 | 13.00 | [20.00] | 4.00 |
| 11 | 188815 | Not Yet | Laser4.7 | Seb Spinks | RYCT2 | 31.00 | 11.00 | [32.00C] | 15.00 | 5.00 | |
| 12 | 5626 | In the Limelight | Sabot | Robbie Hunt | RYCT/KBSC | 33.00 | 8.00 | 14.00 | 11.00 | [21.00] | |
| 13 | 181707 | Hysteria | LaserRadial | Oisin Stimson | RYCT2 | 33.50 | 15.50 | 16.00 | [17.00] | 2.00 | |
| 14 | 5620 | Loose Cannon | Sabot | Jock Calvert | RYCT1 | 36.50 | 15.50 | [17.00] | 10.00 | 11.00 | |
| 15 | 5629 | Starter Kit | Sabot | Edmund Hargreaves | 39.00 | 13.00 | [19.00] | 9.00 | 17.00 | ||
| 16 | 4.0S | AUS157 | Good Question | B14 | Grant Atherton | KBSC | 40.00 | 26.00 | [27.00] | 4.00 | 10.00 |
| 17 | 184702 | Topaz | Laser4.7 | Anna Vaughan | RYCT3 | 40.00 | 19.00 | 15.00 | [21.00] | 6.00 | |
| 18 | 169684 | Export Roo | Laser4.7 | Sophie Chesterman | 50.00 | 7.00 | 11.00 | 32.00L | [32.00L] | ||
| 19 | 9562 | Meltime | CadetInternational | Madeline Salter | SBSC2 | 51.00 | [32.00S] | 7.00 | 13.00 | 31.00C | |
| 20 | 5449 | X-Change | Sabot | Finnian Rees | 53.00 | 17.00 | [20.00] | 18.00 | 18.00 | ||
| 21 | 196425 | Audrey | LaserRadial | Michael Vaughan | RYCT3 | 55.00 | 20.00 | 23.00 | [26.00] | 12.00 | |
| 22 | 176156 | Weezle | LaserRadial | Richard Hurley | x2 | 56.00 | 21.50 | 21.50 | [24.00] | 13.00 | |
| 23 | 9558 | Kaos | CadetInternational | Oliver Johnson | SBSC2 | 58.50 | 18.00 | 18.00 | 22.50 | [31.00F] | |
| 24 | 16.0S | 9531 | Phoenix | CadetInternational | Hugh Johnson | SBSC2 | 63.00 | 23.00 | 24.00 | 16.00 | [31.00F] |
| 25 | 5557 | elusive | Sabot | Patrick Eberhard | 63.00 | 21.50 | 21.50 | [22.50] | 20.00 | ||
| 26 | 5622 | NoName | Sabot | Angus Calvert | RYCT1 | 68.00 | 24.00 | 25.00 | 19.00 | [31.00F] | |
| 27 | W1 | Wally | Windsurfer1Design | Tim Jones | x4 | 71.00 | [32.00C] | 9.00 | 31.00S | 31.00F | |
| 28 | 5424 | Oceanic | Sabot | Emma Warn | RYCT3 | 78.00 | 25.00 | 26.00 | 27.00 | [31.00F] | |
| 29 | 5468 | Nemesis | Sabot | Lachlan Hargreaves | 83.00 | 27.00 | [32.00S] | 25.00 | 31.00F | ||
| 30 | 9613 | Little Devil | CadetInternational | Lydia Newton | SBSC | 91.00 | 32.00S | [32.00S] | 28.00 | 31.00F | |
| 31 | 268 | Are We There Yet? | Optimist | Toby Burnell | SBSC | 94.00 | 32.00C | [32.00S] | 31.00S | 31.00F |
2010 Yardstick TEAM Scores
Yachting Tasmania
Printed on : 7/02/2010 5:52:58 PM
| FROM | SAIL NO | BOAT NAME | R1 | R2 | R3 | R4 | SERS |
|---|---|---|---|---|---|---|---|
| RYCT/KBSC | 193070 | Crude oil | 1 | 5 | 3 | 3 | |
| RYCT/KBSC | 5626 | In the Limelight | 21 | 11 | 13 | 7 | |
| RYCT/KBSC | 169434 | Son of Cod | 8 | 12 | 10 | 6 | |
| RYCT/KBSC | Total | 30 | 28 | 26 | 16 | 100.0 | |
| KBSC | AUS157 | Good Question | 10 | 4 | 26 | 25 | |
| KBSC | 167113 | Chubby Bunny | 3 | 14 | 11 | 5 | |
| KBSC | 69196 | Kamikaze | 16 | 1.5 | 5 | 8 | |
| KBSC | Total | 29 | 19.5 | 42 | 38 | 128.5 | |
| x4 | AUS7 | Wicked | 19 | 1.5 | 1 | 1 | |
| x4 | AUS751 | No Bananas | 9 | 6 | 4 | 2 | |
| x4 | W1 | Wally | 31 | 31 | 9 | 31 | |
| x4 | Total | 59 | 38.5 | 14 | 34 | 145.5 | |
| RYCT2 | 197285 | No Limit | 4 | 20 | 12 | 13 | |
| RYCT2 | 181707 | Hysteria | 2 | 17 | 15 | 14.5 | |
| RYCT2 | 188815 | Not Yet | 5 | 15 | 31 | 10 | |
| RYCT2 | Total | 11 | 52 | 58 | 37.5 | 158.5 | |
| x1 | 5449 | X-Change | 18 | 18 | 19 | 16 | |
| x1 | 5557 | elusive | 20 | 22.5 | 20.5 | 20.5 | |
| x1 | 1443 | Precious Pumpkin | 7 | 3 | 2 | 4 | |
| x1 | Total | 45 | 43.5 | 41.5 | 40.5 | 170.5 | |
| RYCT1 | 5620 | Loose Cannon | 11 | 10 | 16 | 14.5 | |
| RYCT1 | 5622 | NoName | 31 | 19 | 24 | 23 | |
| RYCT1 | 174349 | ToBeAdvised | 14 | 7 | 7 | 10 | |
| RYCT1 | Total | 56 | 36 | 47 | 47.5 | 186.5 | |
| RYCT3 | 184702 | Topaz | 6 | 21 | 14 | 18 | |
| RYCT3 | 5424 | Oceanic | 31 | 27 | 25 | 24 | |
| RYCT3 | 196425 | Audrey | 12 | 26 | 22 | 19 | |
| RYCT3 | Total | 49 | 74 | 61 | 61 | 245.0 | |
| x2 | 5629 | Starter Kit | 17 | 9 | 18 | 12 | |
| x2 | 176156 | Weezle | 13 | 24 | 20.5 | 20.5 | |
| x2 | 5468 | Nemesis | 31 | 25 | 31 | 26 | |
| x2 | Total | 61 | 58 | 69.5 | 58.5 | 247.0 | |
| SBSC2 | 9531 | Phoenix | 31 | 16 | 23 | 22 | |
| SBSC2 | 9558 | Kaos | 31 | 22.5 | 17 | 17 | |
| SBSC2 | 9562 | Meltime | 31 | 13 | 7 | 31 | |
| SBSC2 | Total | 93 | 51.5 | 47 | 70 | 261.5 | |
| SBSC | 9561 | Winning Edge | 15 | 8 | 7 | 10 | |
| SBSC | 268 | Are We There Yet? | 31 | 31 | 31 | 31 | |
| SBSC | 9613 | Little Devil | 31 | 28 | 31 | 31 | |
| SBSC | Total | 77 | 67 | 69 | 72 | 285.0 | |